| Khoom npe | Ib leeg arch tsev cog khoom | |||
| Cov khoom zoo | Lub neej ua haujlwm ntev, cov qauv ruaj khov, cov khoom siv zoo, yooj yim rau nruab | |||
| Cov khoom siv ncej | Pre galvanized: 1/2 "-4" (21.3-114.3mm). Xws li 38.1mm, 42.3mm, 48.3mm, 48.6mm los yog raws li tus neeg thov. | |||
| Kub dipped galvanized: 1/2 ''-24 '' (21.3mm-600mm). Xws li 21.3mm, 33.4mm, 42.3mm, 48.3mm, 114.3mm los yog raws li tus neeg thov. | ||||
| Thickness | Pre galvanized: 0.6-2.5 hli. | |||
| Kub dipped galvanized: 0.8-25mm. | ||||
| Zinc txheej | Pre galvanized: 5μm-25μm | |||
| Kub dipped galvanized: 35μm-200μm | ||||
| Qib Steel | Q235, Q345, S235JR, S275JR, STK400, STK500, S355JR, GR.BD | |||
| Txuj | BS1139-1775, EN1039, EN10219, JIS G3444: 2004, GB/T3091-2001, BS1387-1985, DIN EN10025, ASTM A53 SCH40/80/STD, BS1387-1985 | |||
| Npog Khoom | pe zaj duab xis, po zaj duab xis, panda los yog thov cov neeg siv khoom | |||
| Thickness | 120/150/200 um lossis cov neeg siv khoom thov | |||
| Khoom siv | zaj duab xis rolling tshuab | |||
| International Standard | ISO 9000-2001, CE Certificate, BV CERTIFICATE | |||
| Lub khw loj | Middle East, Africa, Asia thiab qee lub tebchaws Uropean thiab South America, Australia | |||
| Kev siv scenario | kev lag luam lossis kev ua liaj ua teb, xws li zaub txiv hmab txiv ntoo thiab paj | |||
| Lub teb chaws ntawm keeb kwm | Tuam Tshoj | |||
| Lus ceeb toom | 1. Cov nqe lus them nqi: T / T, L / C 2. Cov ntsiab lus ntawm kev lag luam: FOB, CFR, CIF, DDP, EXW 3. Yam tsawg kawg nkaus txiav txim: 2 tons 4. Lub sij hawm xa tuaj: Hauv 25 hnub. | |||
Agricultural Greenhouses
Tsim los rau kev ua liaj ua teb loj, cov tsev cog qoob loo ua liaj ua teb yog cov qauv tsim muaj zog uas txhawb nqa cov qoob loo siab. Lawv yog cov zoo tagnrho rau kev lag luam growers tab tom nrhiav kom ua tau zoo thiab profitability.
Cov yam ntxwv tseem ceeb:
Loj spans kom haum rau thaj chaw cog qoob loo.
Advanced climate control systems (kub, humidity, ventilation).
Cov khoom siv ruaj khov kom tiv taus huab cua hnyav.
Customizable layouts rau irrigation, teeb pom kev zoo, thiab automation.
Vaj Tsev Greenhouses
Zoo meej rau cov neeg ua teb hauv tsev, vaj tsev cog khoom me me, cov qauv siv rau cov neeg siv khoom zoo tshaj plaws uas ua rau muaj kev xyiv fab ntawm kev ua vaj hauv tsev rau koj lub vaj.
Cov yam ntxwv tseem ceeb:
Compact designs haum rau qhov chaw txwv.
Kev sib dhos yooj yim thiab kev txij nkawm.
Kev zoo nkauj zoo nkauj nrog kev xaiv rau iav lossis polycarbonate panels.
Versatility rau loj hlob paj, tshuaj ntsuab, thiab zaub.
Zog Efficiency: Cov tsev cog khoom niaj hnub no yog tsim los txo qis kev siv hluav taws xob los ntawm kev siv lub hnub ci ntuj thiab siv cov cuab yeej txuag hluav taws xob xws li cov ntxaij vab tshaus thermal thiab LED loj hlob teeb.
Durability: Cov ntaub ntawv zoo ua kom muaj kev ua haujlwm ntev, txawm tias huab cua huab cua.
Ntau yam: Haum rau ntau yam kev siv, los ntawm kev ua vaj me me mus rau kev ua liaj ua teb.
Kev kho kom haum: Txiav koj lub tsev cog khoom kom tau raws li cov kev xav tau tshwj xeeb, suav nrog qhov loj me, cov duab, thiab kev ua haujlwm.
Vim Li Cas Xaiv Peb Tsev Tsev Greenhouses?
Peb lub tsev cog khoom tau tsim nrog precision thiab kev saib xyuas, sib txuas cov cuab yeej siv thev naus laus zis nrog cov qauv siv zoo. Txawm hais tias koj tab tom nrhiav ib lub vaj tsev cog khoom me me lossis cov qauv ua liaj ua teb loj, peb muab:
Cov kws tshaj lij kev sib tham los pab koj tsim lub tsev cog khoom zoo meej.
Cov ntaub ntawv zoo thiab kev tsim kho kom muaj kev ntseeg tau ntev.
Kev them nyiaj yug tom qab muag tag nrho, suav nrog kev taw qhia kev teeb tsa thiab kev saib xyuas cov lus qhia.